Network with more than 700 of your peers from the following sample of organizations who have already registered:
| Abbott | Genovis AB | Philochem AG |
| ABLYNX NV | Genway Biotech Inc. | Phynexus |
| Adnexus Therapeutics, Inc. | Genzyme Corporation | PolyTherics Limited |
| AIST | Glenmark Pharmaceuticals SA | ProtAb |
| Alexion Pharmacueticals Inc | Glycart Biotechnology | Queen Mary University of London |
| Ambrx Corporation | GSK-Domantis Group | Raven Biotechnologies Inc |
| Amgen Inc | Imperial College London | Regeneron Pharmaceuticals Inc |
| Amunix Inc | Inserm | Roche Diagnostics GmbH |
| Anaptys Biosciences Inc | Institut De Rechercne Pierre Fabre | Royal Institute of Technology |
| Antitope Ltd | Institute for BioChemistry & BioTech | SAIT |
| Attana | Intercell AG | SBI Biotech Company Ltd |
| Aveo Pharmaceuticals | KaloBios Pharmaceuticals Inc | Schering Plough Biopharma |
| Baxter Bioscience | Karolinska Institute | Seattle Genetics Inc |
| Bayer HealthCare Pharmaceuticals | Kirin Pharma Company Ltd | Second Military Medical University |
| BC Cancer Agency | KTH Stockholm | Seoul National University |
| Biogen Idec | Kyowa Hakko Kogyo Co., Ltd. | Shionogi & Company Limited |
| Biolex Therapeutics | La Jolla Institute for Allergy & Immunology | Simon Fraser University |
| BioWa, Inc. | Lexicon Pharmaceuticals Inc | Stanford University School of Medicine |
| Boehringer Ingelheim Pharmaceuticals | LFB Laboratories | Sungkyunkwan University School |
| California Department of Health Srvc | Los Alamos National Laboratory | Symphogen |
| Cangene Corporation | Ludwig Institute for Cancer Research | Technische University Braunschweig |
| Center for Advanced Research in Biotechnology | Lumera Corporation | The Rockefeller University |
| Centocor Discovery Research, San Diego | Lund University | The Scripps Research Institute |
| Chiome Bioscience Inc | Macrogenics | Tibet Rhodiola Pharmaceutical |
| Chugai Pharmaceutical Company Ltd | Martin Luther University | Trellis BioScience |
| City of Hope | Medarex Inc | Trubion |
| Codon Devices | Medical Research Council Technology | UCSF Comprehensive Cancer Center |
| Cornell | Medigene Ltd UK | Univ of Maryland Biotechnology Institute |
| CRSSA | Medimmune Inc | University College London |
| Cytomx LLC | Merck | University of California |
| Cytos Biotechnology | Merrimack Pharmaceuticals | University of Eastern Piedmont |
| Daiichi Sankyo Pharma Research Institute | Merus Biopharmaceuticals | University Of Erlangen Nuremberg |
| Dalhousie University | Millegen SA | University of Guelph |
| Development Center for Biotechnology | Millipore | University of Illinois at Chicago |
| Duke University Medical Center | MIT | University of Louisville |
| Dyax Corporation | Mogam Biotech Research Institute | University of Minnesota |
| Eli Lilly & Company | Molecuence Corporation | University of Pittsburgh |
| EMD | Molecular Partners AG | University of Technology Sydney |
| Emory University | MorphoSys AG | University of Texas at Austin |
| Engelhardt Institute of Molecular | Morphotek Inc | University of Wisconsin-Madison |
| Erasmus Medical Center | National Cancer Institute, NIH | University of Zurich |
| Eureka Therapeutics Inc | National Institute of Arthritis and Musculoskeletal and Skin Diseases, | UT Southwestern Medical Center |
| Faculdade de Farmajcia de Lisboa | National Institute of Health | Vantana Medical Systems |
| FHR Consult | National Research Council | Wayne State University |
| Forerunner Pharma Research Company | New Mexico State University | Wellstat |
| Forte Bio | Novartis | Xencor, Inc. |
| Fox Chase Cancer Center | Novo Nordisk | Xoma LLC |
| Fred Hutchinson Cancer Research Center | NRC IBS | Zenyaka Kogyo Company Ltd |
| f-Star Biotechnology | PanGenetics | Zymeworks |
| Genentech Inc | PDL BioPharma Inc | ZymoGenetics Inc |
| Genmab | Pfizer Inc | and many more! |
Copyright IBC Life Sciences, a part of Informa Life Sciences Group