Monday, December 8, 2008
Exhibit Hall Hours: 10:45 am - 6:45 pm
| Disposables and Facilities: Improving Flexibility and Plant Utilization | Operational Excellence: Enhancing Efficiency and Quality | |
| 9:00 am | Keynote Presentations An Integrated Approach to Global Operations: Making Biotech Manufacturing and Operations Strategically Relevant in Today's Global Biotechnology Environment: John Cox, Senior Vice President, Global Manufacturing, Biogen Idec Translation of Operational Excellence Methodologies from Theory to Action, Results and Sustainability: Curran Simpson, Senior Vice President, Operations, Human Genome Sciences, Inc. | |
| 10:45 am | Exhibit and Poster Hall Opens with Networking Refreshment Break | |
| 11:15 am | Shared Session: Regulatory Updates, Risk Management and Validation | |
| 12:15 pm | Technology Workshop sponsored by Millipore Corporation | |
| 12:45 pm | Networking Luncheon and Exhibit/Poster Viewing | |
| 2:00 pm | Implementation of Disposables Technologies | Applying Lean Principles for Cost Reduction |
| 5:15 pm - 6:45 pm | Networking, Poster and Exhibit Viewing | |
| 6:15 pm - 9:45 pm | Site Tour to Catalent Pharma Solutions | |
Tuesday, December 9, 2008
Exhibit Hall Hours: 10:00 am - 4:00 pm
| 8:45 am | Current Perspectives on Extractables and Leachables | Impact of Raw Materials on Cost Reduction Design for Manufacturability |
| 11:00 am | Audience Interactive Panel Discussion | |
| 11:30 am | Technology Workshop Sponsored by Natrix Separations, Inc. | |
| 12:00 pm | Luncheon and Presentation Sponsored by Pall Life Sciences | |
| 1:15 pm | Logistical Considerations | Design for Manufacturability (continued) Process Analysis for Production Efficiency |
| 2:30 pm | Audience Interactive Panel Discussion: Impact of Operational Excellence on the Design of Platform Processes and Facilities | |
| 3:30 pm | Networking Refreshment Break and final opportunity for Poster/Exhibit Viewing | |
| 4:00 pm | Enhancing Productivity, Flexibility and Economics of Biopharm Manufacturing Facilities and Operations | Process Analysis for Production Efficiency (continued) |
| 5:30 pm | Close of BMD Summit Sessions | |
Wednesday, December 10, 2008
| 8:00 am - 12:30 pm | Site Tour to Golden LEAF BTEC Training Facility | |
Copyright IBC Life Sciences, a part of Informa Life Sciences Group